Model Number: 2 Inch Printer PPT2-A
Brand Name: HPRT
Key Specifications/Special Features:
Big motor and big gear designHigh printing speed up to 100mm/sCompact and elegant designCould fit in 83mm diameter paper rollAnti-water splash, anti-dust design, durable in demanding environmentProvide Windows/Linux driver/OPOS driver
Printing head reliability: 100kM with 12.5% printing density
Multiple interfaces optional
Supports black mark positioning
Metal mechanism to speed up heat dispersion
Low power consumption, energy efficient and environment friendly
| Model | PPT2-A | |
| Printing | Print method | Direct thermal line printing |
| Resolution | 203dpi | |
| Printing width | 48mm | |
| Print speed | 100mm/s | |
| Interface | RS232/USB/cash drawer/parallel/Ethernet | |
| Memory | RAM | 20K Byte |
| Flash | 2M Byte | |
| Fonts | Chinese | GB18030 |
| Alphanumeric | ASCⅡ 9×17, 12×24. | |
| User-defined | support | |
| Code page | Codepage [PC437 (USA: Standard Europe)], [Katakana], [PC850 (Multilingual)], [PC860 (Portuguese)], [PC863 (Canadian-French)], [PC865 (Nordic)], [PC857 (Turkish)], [PC737 (Greek)], [ISO8859-7 (Greek)], [WPC1252][PC866 (Cyrillic #2)], [PC852 (Latin 2)], [PC858 (Euro)], [KU42], [TIS11 (Thai)], [TIS18 (Thai)], [PC720], [WPC775], [PC855 (Cyrillic)], [PC862 (Hebrew)], [PC864 (Arabic)], [ISO8859-2 (Latin2)], [ISO8859-15 (Latin9)], [WPC1250], [WPC1251(Cyrillic)], [WPC1253], [WPC1254], [WPC1255], [WPC1256], [WPC1257], [WPC1258], [MIK(Cyrillic /Bulgarian)], [CP755 (East Europe,Latvian 2)], [Iran], [Iran II], [Latvian], [ISO-8859-1 (West Europe)], [ISO-8859-3(Latin 3)], [ISO-8859-4(Baltic)], [ISO-8859-5(Cyrillic)], [ISO-8859-6(Arabic)], [ISO-8859-8(Hebrew)], [ISO-8859-9(Turkish)], [PC856] |
|
| Barcode | 1D | UPC-A/UPC-E/EAN8/EAN13/CODE39/ITF/CODEBAR/CODE128/CODE93 |
| Detection | Sensors | Paper out sensor |
| LED Indicator | Power indicator | Green |
| Status indicator | Red | |
| Power Supply | External power adapter | |
| Input | AC 100V-240V/50-60Hz | |
| Output | 12V/2A | |
| Paper | Paper type | Thermal paper |
| Paper width | 58mm | |
| Paper thickness | 0.25mm maximum | |
| Roll paper diameter |
Maximum OD ф83mm | |
| Paper load | Easy loading | |
| Paper cut | Manual tear bar | |
| Command | ESC/POS | |
| Physical Spec. | Operating condition |
0-40℃/20-85%RH |
| Storage condition |
-20-70℃/5-95%RH | |
| Dimensions L*W*H |
186*114*128mm | |
| Weight | 930g (without paper roll) | |
| Reliability | TPH lifetime | 100km |
| Cutterlifetime | 2,000,000 cuts | |
| MTBF | 360, 000 hours | |
Shipping Information:
- FOB Port: Xiamen
- Lead Time: 1 - 2 days
Main Export Markets:
- Asia
- Australasia
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


